Specifications
| UPC/EAN | 837306006777 |
|---|---|
| Manufacturer Part Number | 300BLK1N |
| Brand | HSM |
| Number Rounds | 20 |
| Muzzle Velocity (FPS) | 1,015 |
| Muzzle Energy | 476 |
| Caliber | 300 AAC Blackout |
| Ammo Bullet Type | Match |
| Grain Weight | 208 |
| Ammo Casing Material | Brass |
| UPC/EAN | 837306006777 |
|---|---|
| Manufacturer Part Number | 300BLK1N |
| Brand | HSM |
| Number Rounds | 20 |
| Muzzle Velocity (FPS) | 1,015 |
| Muzzle Energy | 476 |
| Caliber | 300 AAC Blackout |
| Ammo Bullet Type | Match |
| Grain Weight | 208 |
| Ammo Casing Material | Brass |
